,

Carbon Taps- UNC/UNF as per asme/ansi B94.9

Product Code (Plug) Product Code Bottoming Taper Thread Size No. of Flutes Thread Length Overall Length Set of Three Plug, Bottom & Taper Taps
SIDT-2816 SIDT-2841 SIDT-2866 1/4” -20 UNC 4 1″ 2-1/2″ SIDT-2891
SIDT-2817 SIDT-2842 SIDT-2867 1/4″ -28 UNF 4 1″ 2-1/2″ SIDT-2892
SIDT-2818 SIDT-2843 SIDT-2868 5/16″ -18 UNC 4 1-1/8″ 2-23/32″ SIDT-2893
SIDT-2819 SIDT-2844 SIDT-2869 5/16″ -24 UNF 4 1-1/8″ 2-23/32″ SIDT-2894
SIDT-2820 SIDT-2845 SIDT-2870 3/8″ -16 UNC 4 1-1/4″ 2-15/16″ SIDT-2895
SIDT-2821 SIDT-2846 SIDT-2871 3/8″ -24 UNF 4 1-1/4″ 2-15/16″ SIDT-2896
SIDT-2822 SIDT-2847 SIDT-2872 7/16″ -14 UNC 4 1-7/16″ 3-5/32″ SIDT-2897
SIDT-2823 SIDT-2848 SIDT-2873 7/16″ -20 UNF 4 1-7/16“ 3-5/32“ SIDT-2898
SIDT-2824 SIDT-2849 SIDT-2874 1/2″ -13 UNC 4 1-21/32″ 3-3/8″ SIDT-2899
SIDT-2825 SIDT-2850 SIDT-2875 1/2“ -20 UNF 4 1-21/32″ 3-3/8″ SIDT-2900
SIDT-2826 SIDT-2851 SIDT-2876 9/16″ -12 UNC 4 1-21/32″ 3-19/32″ SIDT-2901
SIDT-2827 SIDT-2852 SIDT-2877 9/16″ -18 UNF 4 1-21/32″ 3-19/32″ SIDT-2902
SIDT-2828 SIDT-2853 SIDT-2878 5/8“ -11 UNC 4 1-13/16″ 3-13/16″ SIDT-2903
SIDT-2829 SIDT-2854 SIDT-2879 5/8″ -18 UNF 4 1-13/16″ 3-13/16″ SIDT-2904
SIDT-2830 SIDT-2855 SIDT-2880 3/4″ -10 UNC 4 2″ 4-1/4″ SIDT-2905
SIDT-2831 SIDT-2856 SIDT-2881 3/4″ -16 UNF 4 2″ 4-1/4″ SIDT-2906
SIDT-2832 SIDT-2857 SIDT-2882 7/8″ -9 UNC 4 2-7/32″ 4-11/16″ SIDT-2907
SIDT-2833 SIDT-2858 SIDT-2883 7/8“ -14 UNF 4 2-7/32“ 4-11/16″ SIDT-2908
SIDT-2834 SIDT-2859 SIDT-2884 1″ -8 UNC 4 2-1/2″ 5-1/8″ SIDT-2909
SIDT-2835 SIDT-2860 SIDT-2885 1-1/4″ -7 UNC 4 2-9/16″ 5-3/4″ SIDT-2910
SIDT-2836 SIDT-2861 SIDT-2886 1-1/4″ -12 UNF 6 2-9/16” 5-3/4″ SIDT-2911
SIDT-2837 SIDT-2862 SIDT-2887 1-3/8″ -6 UNC 4 3″ 6-1/16″ SIDT-2912
SIDT-2838 SIDT-2863 SIDT-2888 1-3/8″ -12 UNF 6 3″ 6-1/16“ SIDT-2913
SIDT-2839 SIDT-2864 SIDT-2889 1-1/2″ -6 UNC 4 3″ 6-3/8″ SIDT-2914
SIDT-2840 SIDT-2865 SIDT-2890 1-1/2″ -12 UNF 6 3″ 6-3/8″ SIDT-2915
SKU: SIDT-2816 Categories: ,